The Acorn Foundation
78 First Ave
PO Box 13604, Tauranga
Tel: 07 579 9839
Charities Commision Registration: CC10784
Home ›
Latest Grants
Distributions October - February 2012
| Recipient | Amount | Fund |
| The Dentists/Simone Petero | $740.00 | Holdaway Estate |
| Bay Orthodontics/Simone Petero | $6,375.00 | Holdaway Estate |
| Mount Maunganui Lifeguard Service | $2,000.00 | Tindall Pass through funds |
| Omanu Beach Surf Lifesaving Club | $2,500.00 | Tindall Pass through funds |
| Papamoa Surf Lifesaving Club | $2,500.00 | Tindall Pass through funds |
| Maketu Surf Club | $2,000.00 | Tindall Pass through funds |
| Waikato University Adult Student gifts | $5,000.00 | J Medlicott pass thru funds |
| University of Otago Medical scholarship | $3,300.00 | BOP Medical Students scholarship |
| Tertiary Study Award | $3,000.00 | Anonymous |
September 2011 Distributions
DONATIONS FROM ACTIVE FUNDS
| Recipient | Donor | Amount |
| Auckland District Kidney Society | Edna Brown fund | $3,836 |
| Autism NZ Ltd (BOP) | Patricia & Clive Toop fund | $4,288 |
| BOP Sexual Assault Support Services Trust | Tauranga Help fund | $6,000 |
| Breast Cancer Support Services | Rei Preston-Thomas & P&C Toop funds | $4,000 |
| Camp Quality | Emergency Services fund | $2,466 |
| CanTeen | Emergency Services & Bob Sutherland funds | $3,617 |
| CCS Disablilty Action | Ray & Elva Shepherd fund | $3,212 |
| Cool Bananas | Patricia & Clive Toop fund | $2,000 |
| Cystic Fibrosis Assn of NZ, BOP Branch | Jeanne Round & P&C Toop funds | $5,000 |
| Dale Carnegie scholarships | Roy & Mary McGowan fund | $12,000 |
| Detour Theatre Trust | Patricia & Clive Toop fund | $5,000 |
| Elms Foundation | Bob Sutherland fund | $5,500 |
| Family Education Network | Bob Sutherland fund &Tauranga Help fund | $5,000 |
| Future Problem Solvers | Patricia & Clive Toop fund | $2,000 |
| Lifelink Community Trust | Tauranga Help fund | $6,000 |
| ME/CFS Support (BOP) Inc | Bob Sutherland fund | $4,000 |
| Medical scholarship | BOP Medical Students Fund | $3,300 |
| Mount Maunganui Lifeguard Services | Holdaway fund | $6,000 |
| NZ Heart Foundation | Ray & Elva Shepherd fund | $3,212 |
| Omanu Beach Surf Lifesaving | RPS Williams & P&C Toop funds | $6,000 |
| Order of St John's - Otorohanga | Anonymous donor | $3,135 |
| Order of St Johns Tauranga | Ray & Elva Shepherd fund | $3,212 |
| Otumoetai Sports and Recreation Club | Eva Trowbridge & Bob Sutherland funds | $7,000 |
| Outward Bound | Bob Granger fund | $2,800 |
| Parents Inc. | Murray & Gay Read-Smith & Bob Sutherland funds | $4,000 |
| Parkinsonism Society Tauranga | Bob Sutherland fund and anonymous donor | $4,000 |
| Royal NZ Foundation for Blind | Ray & Elva Shepherd fund | $3,212 |
| Salvation Army | Eva Trowbridge fund | $8,619 |
| SPCA - Te Kuiti | Anonymous donor | $3,135 |
| St Columba Presbyterian Church | Ray & Elva Shepherd fund | $3,212 |
| St John Ambulance - Mount Maunganui | P&C Toop & Holdaway funds | $5,000 |
| Stroke Foundation - Midland Region | Bob Sutherland fund | $3,000 |
| Tauranga (BOP) Hearing Association | Patricia & Clive Toop fund | $5,000 |
| Tauranga Art Gallery | C Jarman & P&C Toop funds | $6,095 |
| Tauranga Arts Festival | Patricia & Clive Toop fund | $5,000 |
| Tauranga Community Foodbank | Bob Sutherland & P&C Toop funds | $8,000 |
| Tauranga Community Housing Trust | Bob Sutherland fund | $5,000 |
| Tauranga District Riding for the Disabled | Holdaway fund | $5,000 |
| Tauranga Moana Restorative Justice Trust | Bob Sutherland fund | $3,000 |
| Tauranga Volunteer Coastguard | Rei Preston-Thomas fund | $5,000 |
| Te Aranui Youth Trust | Holdaway fund | $1,910 |
| Te Awanui Hauora Trust | Patricia & Clive Toop fund | $4,000 |
| Volunteer WBOP | Acorn Community fund | $1,438 |
| Waikato University Adult scholarship | Eva Trowbridge fund | $3,000 |
| Waipuna Hospice | Ray & Elva Shepherd fund | $16,062 |
| Waipuna Hospice | Jeanne Round fund | $3,672 |
| YMCA Tauranga | Holdaway, Bob Sutherland & P&C Toop funds | $5,089 |
| Young Workers' Resource Centre | Murray & Gay Read-Smith fund | $2,000 |
| Zahnee's Cause | Norfolk Community Health fund | $1,426 |
DONATIONS FROM THE TINDALL FOUNDATION
| Recipient | Purpose of Funding | Amount |
| Get Smart Tauranga | Salary, Vehicle Costs | $5,000 |
| Kawerau Blue Light | Wages and op costs for KINGS programme | $6,000 |
| Maketu Volunteer Fire Brigade | Running costs for emergency response vehicle | $2,600 |
| Pacific Island Community Trust | Salary | $5,000 |
| Parenting for Men | Teen dads support project | $5,000 |
| St Peters Care & Counselling Services | Debt counselling programme | $5,000 |
| Supporting Families | Operating costs, salaries, workshops | $6,000 |
| Tauranga Regional Multicultural Society | Programme set up costs | $5,000 |
| Te Aranui Youth Trust | Admin and Operational Funding | $5,000 |
| Te Huinga Social Services | Programmes | $6,000 |
| Te Puke Community Care Trust | Salary for Youth Social Worker | $5,000 |
| Te Runanga O Ngati Whakaue ki Maketu | Manager's Salary | $6,000 |
| Welcome Bay Community Charitable Trust | Programmes and services, equipment | $1,000 |
| Whakaatu Whanaunga Trust | Programmes | $6,000 |
TOTAL FUNDS DISTRIBUTED - $294,051









